Injection Molding | Unit | TH1000 | TH1000HF | TH1200 | TH1200HF | TH1300 | TH1300HF | AM1000 |
---|---|---|---|---|---|---|---|---|
drying temperature | ℃ | 90-100 | 90-100 | 90-100 | 90-100 | 90-100 | 90-100 | 90-100 |
drying time | hrs | 3-4h | 3-4h | 3-4h | 3-4h | 3-4h | 3-4h | 3-4h |
maximum humidity ratio | % | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
molding temperature | ℃ | 240-270 | 240-270 | 240-280 | 240-280 | 240-280 | 240-280 | 240-280 |
mold temperature | ℃ | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 |
back pressure | MPa | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 |
screw rev | rpm | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
molding ejection volume per time | % | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
injection molding pressure | MPa | 50-160 | 50-160 | 50-160 | 50-160 | 50-160 | 50-160 | 50-160 |
Injection Molding | Unit | AM2000 | AM3000 | THF6000NH | THF6100NH | THF6200NH | THF6300NH | THF6400NH |
---|---|---|---|---|---|---|---|---|
drying temperature | ℃ | 100-110 | 100-110 | 80-90 | 80-90 | 80-90 | 90-100 | 90-100 |
drying time | hrs | 3-4h | 3-4h | 3-4h | 3-4h | 3-4h | 3-4h | 3-4h |
maximum humidity ratio | % | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
molding temperature | ℃ | 240-280 | 240-280 | 230-270 | 230-270 | 230-270 | 240-270 | 240-270 |
mold temperature | ℃ | 60-90 | 60-90 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
back pressure | MPa | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 |
screw rev | rpm | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 |
molding ejection volume per time | % | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
injection molding pressure | MPa | 50-160 | 50-160 | 50-160 | 50-160 | 50-160 | 50-160 | 50-160 |
Address: Building 2, No.66 Feidu Rd, Nanhui New Town, Pudong New District, Shanghai, China
Phone: 021-68256865
Fax: 021-68256255
© 2009-2022 ZhongLei New Material Science Co.,Ltd Copyright Shanghai ICP 18046883Number-1