Injection Molding | Unit | BEG1500 | BEM2000 | BEG3000 | BEGF3000 | BEG350LW | BEG4000 |
---|---|---|---|---|---|---|---|
drying temperature | ℃ | 110-130 | 110-130 | 110-130 | 110-130 | 110-130 | 110-130 |
drying time | hrs | 3--6 | 3--6 | 3--6 | 3--6 | 3--6 | 3--6 |
maximum humidity ratio | % | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 |
molding temperature | ℃ | 260-285 | 260-285 | 260-285 | 255-275 | 255-275 | 260-285 |
mold temperature | ℃ | 60-110 | 60-110 | 60-110 | 60-110 | 60-110 | 60-110 |
injection molding pressure | MPa | 50-120 | 50-120 | 50-120 | 50-120 | 50-120 | 50-120 |
Address: Building 2, No.66 Feidu Rd, Nanhui New Town, Pudong New District, Shanghai, China
Phone: 021-68256865
Fax: 021-68256255
© 2009-2022 ZhongLei New Material Science Co.,Ltd Copyright Shanghai ICP 18046883Number-1