Injection Molding | Unit | PCI1000HF | PCI1000 | PCR1000 | PCR2000 | PCR1001 | PCR1000NH |
---|---|---|---|---|---|---|---|
drying temperature | ℃ | 110-120 | 110-120 | 110-120 | 110-120 | 110-120 | 110-120 |
drying time | hrs | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 |
maximum humidity ratio | % | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 |
molding temperature | ℃ | 270-310 | 270-310 | 270-310 | 270-310 | 270-310 | 270-310 |
mold temperature | ℃ | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 |
60-90 |
Injection Molding | Unit | PHK1000 | PHK2000 | PHK3000 | PCI1000HP | HCG1000 | HCG2000 | HCG3000 |
---|---|---|---|---|---|---|---|---|
drying temperature | ℃ | 110-120 | 110-120 | 110-120 | 110-120 | 110-120 | 110-120 | 110-120 |
drying time | hrs | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 | 4--6 |
maximum humidity ratio | % | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 |
molding temperature | ℃ | 260-280 | 260-280 | 260-280 | 280-320 | 280-320 | 280-320 | 280-320 |
mold temperature | ℃ | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 |
Address: Building 2, No.66 Feidu Rd, Nanhui New Town, Pudong New District, Shanghai, China
Phone: 021-68256865
Fax: 021-68256255
© 2009-2022 ZhongLei New Material Science Co.,Ltd Copyright Shanghai ICP 18046883Number-1